Fakhri, Y and Alinejad, A and Keramati, H and Bay, A and Avazpour, M and Zandsalimi, Y and Moradi, B and Rasouli Amirhajeloo, L and Mirzaei, M (2016) Survey on Different Samsung with Nokia Smart Mobile Phones in the Specific Absorption Rate Electrical Field of Head. Glob J Health Sci, 8 (9).
|
Text
Survey on Different Samsung.pdf Download (30kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WL Nervous system |
Divisions: | School of Medicine |
Depositing User: | mrs Maryam azmoode |
Date Deposited: | 27 Feb 2018 05:45 |
Last Modified: | 27 Feb 2018 05:45 |
URI: | http://eprints.jums.ac.ir/id/eprint/174 |
Actions (login required)
View Item |