Aliasqhari, F and Izadi, A and Gargari, BP and Ebrahimi, S (2017) The Effects of Ramadan Fasting on Body Composition, Blood Pressure, Glucose Metabolism, and Markers of Inflammation in NAFLD Patients: An Observational Trial. Journal of the American College of Nutrition, 36 (8).
|
Text
The Effects of Ramadan Fasting on Body Composition.pdf Download (89kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WG Cardiovascular System |
Divisions: | School of Medicine |
Depositing User: | mrs Maryam azmoode |
Date Deposited: | 26 Jun 2018 07:13 |
Last Modified: | 26 Jun 2018 07:13 |
URI: | http://eprints.jums.ac.ir/id/eprint/269 |
Actions (login required)
View Item |