Kelishadi, R and Rezaei, F and Motlagh, ME and Djalalinia, S and Ziaodini, H and Taheri, M and Ochi, F and Shafiee, G and Aminaei, T and Mahdavi Gorabi, A and Heshmat, R (2018) Is single-child family associated with cardio-metabolic risk factors: the CASPIAN-V study. BMC Cardiovasc Disord., 18 (1). p. 109.
|
Text
Is single.pdf Download (32kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WG Cardiovascular System |
Divisions: | School of Medicine |
Depositing User: | mrs Maryam azmoode |
Date Deposited: | 13 Aug 2018 06:16 |
Last Modified: | 13 Aug 2018 06:16 |
URI: | http://eprints.jums.ac.ir/id/eprint/344 |
Actions (login required)
View Item |