Jaberhashemi, Seyed Aghil and Khosravani, Mousa and Mohebbi Nodez, Seyed Mohsen and Rafatpanah, Azam (2018) The general inclination and global fund effects upon malaria incidence in Bashagard County, Iran. International Journal of Mosquito Research, 5 (1). pp. 133-137.
|
Text
The general inclination and global fund effects upon malaria incidence in Bashagard County.pdf Download (23kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WC Communicable System |
Divisions: | School of Medicine |
Depositing User: | mrs Maryam azmoode |
Date Deposited: | 04 Dec 2018 05:48 |
Last Modified: | 04 Dec 2018 05:48 |
URI: | http://eprints.jums.ac.ir/id/eprint/385 |
Actions (login required)
View Item |