Shojaei, M and Jahromi, A.S and Rahmanian, K and Madani, A (2015) Gender differences in the prevalence of cardiovascular risk factors in an Iranian urban population. OnLine Journal of Biological Sciences, 15 (3).
|
Text
Gender differences .pdf Download (89kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WG Cardiovascular System |
Divisions: | School of Medicine |
Depositing User: | mrs Maryam azmoode |
Date Deposited: | 02 Jun 2018 06:01 |
Last Modified: | 02 Jun 2018 06:01 |
URI: | http://eprints.jums.ac.ir/id/eprint/258 |
Actions (login required)
View Item |