Khazaei, Alireza and Sotoodeh jahromi, Abdolreza and Khoshfetrat, Masoum and Behnampoor, Mohammad and Jahandideh, Mandana (2018) Monitoring Blood Consumption with Emphasis on MSBOS Table in Educational Hospitals Zahedan, Iran, 2014. Journal of Research in Medical and Dental Sciences, 6.
|
Text
Monitoring Blood Consumption with Emphasis on MSBOS Table in Educational Hospitals Zahedan.pdf Download (182kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WH Hemic And Lymphatic Systems |
Divisions: | School of Medicine |
Depositing User: | mrs Maryam azmoode |
Date Deposited: | 30 Jul 2018 05:51 |
Last Modified: | 30 Jul 2018 05:51 |
URI: | http://eprints.jums.ac.ir/id/eprint/317 |
Actions (login required)
View Item |